**Check out this 2005 Chevrolet 4500 Rollback! Ready to go to work for you or your business! **One Owner** Powered by the Powerful and Dependable 6.6L Duramax Diesel backed by a Allison 1000 Transmission! Call 402-773-5538 to set an appointment with Allen, Tony, or Drew!
| 036 - REAR AXLE RATIO 4.44 | 39L - EXTERIOR, INDIGO BLUE METALLIC |
| 39U - EXTERIOR, INDIGO BLUE METALLIC | 52C - INTERIOR TRIM CLOTH, NEUTRAL |
| 52I - INTERIOR TRIM NEUTRAL | A31 - WINDOW POWER OPERATED |
| AE1 - FRONT BUCKET PSNGR HI-BACK SEAT | AL3 - RESTRAINT SYS DELETE (SIR) |
| AQT - SEAT DRIVER, AIR SUSPENSION | AU3 - POWER DOOR LOCK |
| C60 - AIR CONDITIONING | C95 - LAMP INTERIOR ROOF LIGHTING |
| CMD - PLANT CODE FLINT ASSEMBLY | DB6 - OUTSIDE MIRROR RH & LH ELECTRIC |
| E89 - INTERIOR BACK TRIM PANEL | ED7 - 217" WHEELBASE |
| F08 - FRAME REINFORCEMENT 80K PSI | FE9 - 50-STATE EMISSIONS |
| FK6 - 7000 LBS CAPACITY SPRINGS | FM7 - AXLE FRONT 7,000# I-BEAM WIDE |
| G80 - REAR LOCKING DIFFERENTIAL | GF0 - APPEARANCE PACKAGE EXTERIOR DELUXE |
| GL8 - AXLE REAR 13,500# SINGLE SPEED | GN1 - REAR STABILIZER BAR |
| GXA - REAR SUSPENSION 13500# TL | GZX - 17500# GVW RATING |
| J69 - REAR IN-WHEEL PARK BRAKE | JPC - JOINT MAIN UNIVERSAL SPL55 |
| K16 - ACCESSORY DRIVE AIR COMPRESSOR | K34 - CRUISE CONTROL |
| K68 - 105 AMP GENERATOR | KA4 - ENGINE BLOCK HEATER 1000 WATT |
| KNP - COOLING SYSTEM TRANS HD | KPJ - AUTOMATIC ENGINE ALARM SHUTDOWN |
| KRW - RADIATOR HOSES - SILICONE | LLY - DURAMAX 6600 DIESEL ENGINE |
| LRX - DURAMAX 6600 DIESEL | M1F - POWER TAKE OFF REAR PROVISIONS |
| M74 - ALLISON 1000 AUTOMATIC | MBT - TRANSYND TRANS FLUID |
| MWE - PILOT SHAFT AUTO TRANS | N33 - TILT WHEEL ADJUSTABLE STEERING |
| NB5 - EXHAUST SYSTEM - SINGLE STD | NN4 - SINGLE 60 GALLON FUEL TANK |
| NT9 - FED EMIS SYS, TIER 2 PHASE-OUT | P53 - TIRE TREAD SPARE FRONT |
| PTO - PROVISION FOR POWER TAKE OFF | R3C - TIRE TREAD FRONT PREMIUM HWY |
| R4A - TIRE BRAND FRONT DEFAULT GOODYR | R8A - LAM INVOICE EXEMPTIONS |
| R8G - RIGHT-SPEC DISCOUNT | RPM - POLISHED ALUMINUM FRONT WHEEL |
| RPW - POLISHED ALUMINUM REAR WHEEL | S3H - TIRE TREAD REAR HWY TRACTION |
| S4A - TIRE BRAND REAR DEFAULT GOODYR | SLM - STOCK ORDERS |
| SNF - FRONT SPARE WHEEL | TNN - BATTERIES 1250 CCA DUAL |
| TRG - FRONT TIRE CUSTOMER SELECT | TRH - REAR TIRE CUSTOMER SELECT |
| U1C - RADIO/CD AM-FM STEREO | U86 - REAR TRAILER WIRING |
| UXT - GAUGE TRANSMISSION TEMPERATURE | V22 - GRILLE UPLEVEL EXTERIOR |
| V46 - BUMPER FRONT CHROMED STEEL | V76 - FRONT TOW HOOKS |
| VC0 - LABEL NOISE CONTROL INFORMATION | VXT - VEHICLE INCOMPLETE |
| X80 - PLATE GVW RATING | X88 - NAMEPLATE CHEVROLET |
| XTN - TIRE 225/70R19.5F BSW FRONT | YTN - TIRE 225/70R19.5F BSW REAR |
| YX8 - ATTACHMENT MAIN D/L THREE SHAFT | ZQ2 - DRIVER CONVENIENCE PACKAGE |
| ZQ3 - TILT WHEEL & CRUISE CONTROL | ZY1 - SOLID PAINT COLOR COMBINATION |


